Combat
Core Roll Modifiers
Every situational modifier organized by Track (Pool / Roll / TN) and Direction (Bonus / Penalty). The three Tracks are independent — they don't interact with each other's stacking rules.
| Track | Direction | Category | Source | Modifier | Description |
|---|---|---|---|---|---|
| Pool | Penalty | Wound | Wounded | −1 die | Per wound threshold crossed. |
| Pool | Penalty | Status | Suppressed | −2 dice | Fear or psychological pressure. |
| Pool | Penalty | Status | Blinded | −4 dice | Cannot see your target or surroundings. |
| Pool | Penalty | Status | Depleted (Strain) | −1 die | All rolls while Strain is at Cap. |
| Pool | Penalty | Attack Mode | Called Shot | −2 dice | Targeting a specific location on the body. |
| Pool | Penalty | Attack Mode | Quick Shot | −2 dice | Firing hastily, sacrificing accuracy for speed. |
| Pool | Penalty | Attack Mode | Off-hand | −2 dice | Using your non-dominant hand. |
| Pool | Penalty | Attack Mode | Engaged (ranged) | −2 dice | Shooting at targets other than the enemy in your face. |
| Pool | Penalty | Attack Mode | Firing into Melee | −2 dice | Allies are in your line of fire. |
| Pool | Bonus | Cooperation | Assistance | +1 each | Another character actively helps you. Max +2 from helpers. |
| Pool | Bonus | Bleed | Bleed Dice | +1 to +3 | Drawing on desperation and the Current (risk of Backlash). |
| Roll | Bonus | Preparation | Aim (1 action) | +2 | Single Aim action against a specific target. |
| Roll | Bonus | Preparation | Aim (2 actions) | +3 | Two banked Aim actions. |
| Roll | Bonus | Preparation | Aim (3+ actions) | +4 | Maximum Aim bonus. Further Aim actions do not increase. |
| Roll | Bonus | Equipment | Superior Quality | +1 | Well-crafted by a skilled artisan. |
| Roll | Bonus | Equipment | Masterwork Quality | +2 | Exceptional; the finest available. |
| Roll | Bonus | Equipment | Signature Weapon | +1 | A weapon bonded through the Signature Weapon Talent. |
| Roll | Bonus | Training | Specialization | +1 | Skill Rank 3+ with a declared narrow focus. |
| Roll | Bonus | Channeling | Bonded Focus | +1 | Channeling through a Talent-bonded Focus object. |
| Roll | Bonus | Channeling | In a Thin Place | +1 | Current flows more freely; only applies to Channeling. |
| Roll | Penalty | Visibility | Dim Light | −1 | Dusk, candlelight, deep shadow. |
| Roll | Penalty | Visibility | Darkness | −2 | Night without moonlight, unlit interior. |
| Roll | Penalty | Visibility | Pitch Black | −4 | Absolute darkness. Firing blind or swinging at sounds. |
| Roll | Penalty | Visibility | Obscured | −2 | Smoke, heavy rain, dust storm, fog. |
| Roll | Penalty | Circumstance | Rushed | −2 | No time to prepare; acting in haste. |
| Roll | Penalty | Circumstance | Unfamiliar Equipment | −2 | Unknown, jury-rigged, or improvised gear. |
| Roll | Penalty | Circumstance | Difficult Terrain (melee) | −1 | Unstable footing — mud, ice, rubble, a rocking boat. |
| Roll | Penalty | Circumstance | Mounted (untrained) | −2 | Fighting from horseback without the Ride skill. |
| TN | Reduction | Positioning | Flanking | −2 | Ally threatens the target from the opposite side. |
| TN | Reduction | Positioning | Higher Ground | −1 | Elevated above your target. |
| TN | Reduction | Positioning | Rear Attack | −3 | Target completely unaware of your presence and position. |
| TN | Reduction | Target State | Target Unaware | −2 | Target hasn't noticed you yet. |
| TN | Reduction | Target State | Target Prone (melee) | −2 | Target is on the ground; easy to strike from above. |
| TN | Reduction | Target State | Target Exposed | −1 | Target caught in the open with no cover. |
| TN | Reduction | Target State | Target Grappled | −2 | Target is held by an ally. |
| TN | Reduction | Range | Point-Blank (pistol/shotgun) | −2 | 0-2m; hard to miss center mass. |
| TN | Reduction | Target Size | Large Target | −2 | Horse-sized creature or larger. |
| TN | Reduction | Target Size | Massive Target | −4 | Wagon-sized or larger; impossible to miss entirely. |
| TN | Increase | Cover | Light Cover | +2 | Furniture, foliage, thin wood, smoke. |
| TN | Increase | Cover | Hard Cover | +4 | Stone wall, iron plate, overturned wagon. |
| TN | Increase | Cover | Fortified | +6 | Bunker slit, murder-hole, arrow loop. |
| TN | Increase | Range | Far Range (pistol) | +2 | 21-50m; pushing a handgun's effective range. |
| TN | Increase | Range | Extreme Range (pistol) | +4 | 51m+; a pistol shot at this range is nearly hopeless. |
| TN | Increase | Range | Point-Blank (rifle) | +2 | 0-2m; long guns are unwieldy in close quarters. |
| TN | Increase | Range | Extreme Range (rifle) | +2 | 51m+; even rifles lose accuracy at extreme distance. |
| TN | Increase | Target State | Target Prone (ranged) | +2 | Target presents a smaller profile at distance. |
| TN | Increase | Target State | Target Scrambling | +1 | Target used the Scramble action. |
| TN | Increase | Target State | Fast-Moving Target | +2 | Galloping horse, sprinting runner, diving bird. |
| TN | Increase | Target Size | Small Target | +2 | Child-sized or smaller. |
| TN | Increase | Target Size | Tiny Target | +4 | Cat-sized; a thrown knife, a scurrying rat. |
The single largest reference at the table. Filter by Track (Pool / Roll / TN) when looking up a specific situation. The website can render this as a filterable/sortable table.