Economy
Cost Rating Scale
A 1-5 abstraction of Scrip prices. The Frontier's primary shorthand for relative item value, used by merchants who don't carry coin and by GMs running barter-only regions.
| Rating | Scrip Range | Examples |
|---|---|---|
| 1 | §1 – §10 | Meal, drink, flophouse night, 10 rounds of ammo |
| 2 | §11 – §50 | Knife, decent room, salt pouch, basic tool |
| 3 | §51 – §200 | Revolver, poor horse, box of 50 rounds, medical kit |
| 4 | §201 – §1,000 | Rifle, Consortium Vest, wagon, trained horse |
| 5 | §1,000+ | Gatling gun, Ironbrand Hardsuit, war-horse, sand-skiff |
Cost Rating is the universal value abstraction across all settlements and factions. See the barter-rates table for Scrip-free equivalencies, and the Scrip keyword for where paper money works and fails.