Travel
Mounts and Transport
Speed, capacity, and price of common mounts and vehicles. A mounted character uses the mount's Speed for Scramble, Rush, and Sprint.
| Mount / Vehicle | Price | Speed | Sprint | Capacity | Notes |
|---|---|---|---|---|---|
| Mule | §80 | 8m | 24m | 200 lbs | Stubborn (SWAY + Ride TN 11 to force through danger); sure-footed. |
| Draft Horse | §150 | 10m | 30m | Wagon work | Not trained for riding or combat. |
| Riding Horse | §250 | 14m | 42m | Rider + 50 lbs | Standard mount. |
| War-Horse | §800 | 14m | 42m | Rider + 50 lbs | Combat-trained (doesn't panic at gunfire, blood, or normal violence); +1 Roll Bonus to Ride checks in combat. |
| Sand-Skiff | §1,200 | 20m | 60m | 4 passengers | Scorchveil/desert only; requires Ride skill to pilot; useless without wind. QUICK + Ride TN 11 to maintain control at Sprint. |
| Wagon | §300 | 8m | N/A | 1 ton | Requires 2 draft horses; provides Light Cover for passengers; cannot Sprint. |
Your mount is your speed, your range, and your problem when it dies. The War-Horse is worth twice the Riding Horse for a single reason — it doesn’t run when it should.