Progression
Strain Sources
Everything that adds to the Strain track, merged across psionic, combat, environmental, and substance sources.
| Category | Source | Strain Gained |
|---|---|---|
| Psionic | Casting Rank 1 Talent (Cantrip) | 1 |
| Psionic | Casting Rank 2 Talent (Tactic) | 2 |
| Psionic | Resonance Echo (Rank 2-3) | 1 |
| Psionic | Failed Channeling (feedback) | +1 |
| Psionic | Disruption (feedback) | +1 |
| Psionic | Backlash: The Flicker (one 1) | 1 |
| Psionic | Psionic Duel: Clash | 1d6 |
| Combat | Forced march (8+ hours travel) | 1 |
| Combat | Fighting while Exhausted | 1 per scene |
| Combat | Resisting supernatural fear (success) | 1 |
| Combat | Stabilizing a dying ally (success) | 1 |
| Combat | Taking a Success-at-Cost | 1 (if chosen) |
| Environmental | Extreme heat/cold exposure | 1 per hour |
| Environmental | Sleep deprivation (24+ hours) | 1 per 8 hours |
| Environmental | Dehydration (1+ days) | 1 per hour |
| Environmental | Ash Belt exposure (without mask) | 1 per hour |
| Environmental | Thin Place exposure (unprepared) | 1 per hour |
| Environmental | Witnessing disturbing violence | 1 (GM discretion) |
| Substance | Alcohol (heavy drinking) | 1-2 (hangover) |
| Substance | Laudanum withdrawal | 2 per day |
| Substance | Red Mother's Milk (after effect ends) | 2 |
The pressure-release valve of the game. Players will burn Strain recklessly in Session 1 and ration it like ammunition by Session 4.