Combat
Talent Ranks Summary
The five Psionic Talent Ranks at a glance — cost, TN, Tempo, and risk class. Full per-Talent listings live in the talents collection.
| Rank | Name | Cost | TN | Tempo | Description | Risk |
|---|---|---|---|---|---|---|
| 1 | Cantrip | 1 Strain | 9 | 4 | Minor manipulations; parlor tricks with teeth. | Low. Failure: nosebleed and headache. |
| 2 | Tactic | 2 Strain | 11 | 5 | Combat-ready applications; real power, real risk. | Moderate. Repeated use exhausts the body quickly. |
| 3 | Power | 1 Erosion | 13 | 6 | Significant reality alterations; soul-deep cost. | High. Every use leaves a mark. |
| 4 | Devastation | 2 Erosion | 15 | 7 | Awe-inspiring feats; the Veil notices. | Severe. Triggers environmental effects; GM adds dice to Tension Pool. |
| 5 | Miracle | 1 Memory | 16 | 9 | The impossible; you will never be the same. | Catastrophic. A piece of your identity is gone forever. |
Memorize this table or print it. The cost-vs-TN gradient is the entire shape of Psionic risk-management: a Cantrip is cheap and trivial to land; a Miracle is irreversible and only barely possible.