Progression
XP Progression Costs
All XP-spending options, merged across attribute increases, skill increases, specializations, talent learning, and vital maintenance.
| Category | Purchase | Cost | Requirements |
|---|---|---|---|
| Attribute | Rank 1 → 2 | 10 XP | Cap: Rank 5. Cumulative investment 10 XP. |
| Attribute | Rank 2 → 3 | 15 XP | Cumulative 25 XP. |
| Attribute | Rank 3 → 4 | 20 XP | Cumulative 45 XP. |
| Attribute | Rank 4 → 5 | 30 XP | Cumulative 75 XP. |
| Skill | Rank 0 → 1 | 4 XP | Cap: Rank 4. Cumulative 4 XP. |
| Skill | Rank 1 → 2 | 6 XP | Cumulative 10 XP. |
| Skill | Rank 2 → 3 | 9 XP | Cumulative 19 XP. |
| Skill | Rank 3 → 4 | 15 XP | Cumulative 34 XP. |
| Specialization | Acquire Specialization | 5 XP | Skill Rank 3+. One specialization per skill. |
| Talent | Mundane Talent | 4 XP | Appropriate Skill at Rank 1+. |
| Talent | Psionic Talent (Rank 1-2) | 4 XP | ECHO ≥ Talent Rank; Channel skill Rank 1+. |
| Talent | Psionic Talent (Rank 3-4) | 6 XP | ECHO ≥ Talent Rank; Mentor or Grimoire. |
| Talent | Psionic Talent (Rank 5) | 8 XP | ECHO 5; Mentor or Grimoire; GM approval. |
| Maintenance | Clear 1 Erosion | 2 XP | Spent during Downtime. |
| Maintenance | Increase Mettle Cap | 8 XP | Maximum +2 total over career. |
| Maintenance | Harden a Memory | 8 XP | Memory cannot be burned by future Miracles or Backlash. |
The opportunity cost is the real cost. Every 4 XP spent on a new Talent is 4 XP not spent raising your Channel skill, clearing your Erosion, or hardening your Anchor. Choose what you can live without.